
1 Ton 13.5HP B&S Engine Mini Excavator W/Pilot Control MX15-B
Regular price
$5,813.05
$7,000.00
Save$1,186.95
Sold out

Product Overview
Briggs & Stratton XR2100/Pilot/Mechanical Thumb Clamp/Drive Canopy/12" Lower Frame/12" Boom Stick
- Excavators are provided with excavating, crushing, ditch cleaning, drilling and bulldozing, with their attachments quick hitched and thus its utilization up greatly. In addition, they are easy to operate and transport and flexible to work at narrow site.
- Excavators, hydraulic type with single bucket:This type of excavators are mainly applied to: farming, landscaping, ditching and fertilization in garden, vegetable greenhouse, agricultural transformation, indoor demolition, small earthwork, civil engieering, road recovery.basement and indoor construction, concrete breaking, burying of cable, laying of water supply line, garden cultivation,desilting and others.
- The excavator are equipped with RATO/KOOP/KUBOTA/CHANGCHAI Diesel Engine or BRIGGS & STRATTONGasoline Engine.
- Excavators are able to equipped with multiple work equipment, such as quick hitch, log grapple, ripper, levelingbucket, auger and narrow bucket, as well as optional roof, radiator and others, so as to meet your needing
Product Features
Product Warranty
Specifications
| Excavator type information | |
|---|---|
| Configuration status | MX15-(B) |
| Basic performance parameters | |
| The working weight of the whole machine (kg) | 900 |
| Bucket capacity (m³) | 0.025 |
| Walking speed low/high speed (Km/h) | 0–2 |
| Climbing ability (%) | 30 |
| Slewing speed (r/min) | 10 |
| Maximum digging force of the bucket (KN) | 6 |
| Maximum digging force of the stick (KN) | 4 |
| A Maximum digging height (mm) | 2583 |
| B Maximum unloading height (mm) | 1742 |
| C Maximum digging depth (mm) | 1769 |
| D Maximum vertical digging depth (mm) | 1638 |
| E Maximum digging radius (mm) | 3041 |
| F Minimum slewing radius (mm) | 1440 |
| G Minimum tail slewing radius (mm) | 828 |
| H Maximum lift height of the dozer blade | 162 |
| I Maximum digging height of the dozer blade | 196 |
| Side swing | / |
| Side swing angle (left/right) | / |
| Chassis telescoping | / |
| Body | |
| J Total length (mm) | 2882 |
| K Total width (mm) | 962 |
| L Total height (mm) | 2219 |
| M Track gauge (mm) | 900 |
| N Rail gauge (mm) | 762 |
| Dozer blade width/height (mm) | 907 / 200 |
| Engine | |
| Engine brand | Briggs & Stratton |
| Engine model | XR2100 |
| Maximum horsepower (ps) | 13.5 |
| Maximum power (kW) | 9.8 |
| Maximum speed (rpm) | 3600 |
| Number of cylinders | 1 |
| Cooling method | Air-cooled |
| Engine oil change volume (L) | 1.1 |
| Fuel type | Gasoline |
| Fuel grade | 92# |
| Theoretical fuel consumption (L/h) | / |
| Hydraulic system | |
| Main pump type/model | 6+3 |
| Main pump brand | 6+3 |
| Rated set pressure (Mpa) | 16 |
| Maximum flow rate of the main pump (L/min) | 21.6 |
| Multi-way valve | 8-way semi-hydraulic control multi-way valve |
| Multi-way valve brand | 8-way semi-hydraulic control |
| Rated set pressure (Mpa) | 16 |
| Travel hydraulic motor type | BMER3-350 |
| Travel motor brand | Hydraulic |
| Motor displacement | 350 |
| Slewing hydraulic motor type | BMI-315 |
| Displacement | 315 |
| Crawler | |
| O – Rubber (width × pitch × number of links) | 180×72×37 |
| O – Steel (width × pitch × number of links) | - |
| Rubber block | - |
| Configuration | |
| Cab | ● |
| Roof | ● |
| Armrest | ● |
| Quick-change | ○ |
| Rake | ○ |
| Log grapple | ○ |
| Ripper | ○ |
| Hydraulic breaker | ○ |
| Thumb clamp | Mechanical thumb clamp |
| Counterweight | ● |
| Tensioning form | Mechanical tensioning |
| Air conditioner | - |
| Fuel tank | |
| Fuel tank (L) | 6.6 |
| Hydraulic oil tank (L) | 15.8 |







