
1 Ton 13.5HP Mini Excavator B&S ENGINE Digger Tracked Crawler B&S Gas Engine | AGT-L12
Regular price
$5,609.00
$5,099.00
Sold out

Product Overview
AGT-L12 is mainly applied to: farming, landscaping, ditching and fertilization in garden, vegetable, agricultural transformation, indoor demolition, small earthwork, civil engineering, road recovery, and indoor construction, concrete breaking, burying of cable, laying of water supply line, and others.
Product Features
JOYSTICK CONTROLS
BRIGGS & STRATTON ENGINE
Product Warranty
Specifications
| DIMENSION | ||
|---|---|---|
| Operating Weight | 1 Ton | 2,000 lbs |
| Overall Length | 2,650 mm | 104.3 in |
| Overall Width | 940 mm | 37 in |
| Overall Height | 2,650 mm | 104.3 in |
| Track Size | 180*72*37 (Width*Pitch Length*Links) | |
| WORKING RANGE | ||
| Max Digging Depth | 1,650 mm | 65 in |
| Maximum Digging Depth | 1,630 mm | - |
| Max Digging Height | 2,490 mm | 98 in |
| Maximum Digging Height | 2,750 mm | - |
| Max Dumping Height | 1,750 mm | 69 in |
| Maximum Unloading Height | 1,960 mm | - |
| Max Reach at Ground | 2,400 mm | 94.5 in |
| Blade Width | 927 mm | 36.5 in |
| Blade Height | 128 mm | 5 in |
| Blade Max Lifting Height | 325 mm | 12.5 in |
| Blade Max Drop Depth | 175 mm | 7 in |
| Climbing Ability | 30° | |
| ENGINE | ||
| Engine Brand | Briggs & Stratton | |
| Fuel Type | Gasoline | |
| Model | XR | |
| Rated Power | 10.5 kW | 13.5 HP |
| Displacement | 420 cc | |
| Fuel Capacity | 6.6 L | 1.7 gal |
| Hydraulic Tank Capacity | 16 L | - |
| Diesel Tank Capacity | 10 L | - |







