
SKU:QNT50R
2.5 Ton Mini Excavator Rato Engine 21kW Gasoline Excavator Mini Digger With Hydraulic Thumb Digger QNT50R
2.5 Ton Mini Excavator Rato Engine 21kW Gasoline Excavator Mini Digger With Hydraulic Thumb Digger QNT50R

Product Overview
The AGTQNT50R is a professional-grade mini excavator designed for tight jobsitework. Powered by a robust RATO825 gasoline engine (20.5 kW / ~28 HP), it features a hydraulic thumb, pilot-controlled joysticks, side-swing boom, and rubber tracks.Equipped with a fully enclosed cab (LED lights, fans, mirrors), a 54-inch blade, and auxiliary hydraulics, it's engineered for high performance, versatility, and operator comfort in landscaping, utility, and construction environments.
Product Warranty
Specifications
| Model Information | |
|---|---|
| Configuration Status | √Standard, △Optional, ×None |
| Model | QNT50R |
| Basic Performance Parameters | |
| Bucket Capacity (m³) | 0.08 |
| Walking Speed (Km/h) | 0–1.8 |
| Gradeability (%) | 11 |
| Maximum Excavation Height (mm) | 3600 |
| Maximum Unloading Height (mm) | 2400 |
| Maximum Digging Radius (mm) | 4200 |
| Minimum Radius of Gyration (mm) | 2050 |
| Minimum Gyration Radius of Tail (mm) | 1200 |
| Maximum Lifting Height of Bulldozer | 170 |
| Maximum Digging Height of Bulldozer | 300 |
| Size | |
| Total Length (mm) | 5400 |
| Total Width (mm) | 1300 |
| Total Height (mm) | 2200 |
| Tread Width (mm) | 1500 |
| Track Gauge (mm) | 1070 |
| Bulldozer Width / Height (mm) | 1300 / 230 |
| Engine | |
| Engine Brand | RATO |
| Engine Model | 825 |
| Maximum Power (kW) | 20.5 |
| Maximum Rotation Speed (rpm) | 3600 |
| Number of Cylinders | 2 |
| Cooling Method | Air Cooling |
| Engine Oil Change Volume (L) | 1.6 |
| Fuel Type | Gasoline |
| Fuel Label | 92# |
| Theoretical Fuel Consumption (L/h) | 0.82 |
| Hydraulic System | |
| Main Pump Type / Model | GP5183 |
| Main Pump Brand | Tianjin Walking |
| Rated Set Pressure (Mpa) | 16.8 |
| Max. Flow Rate of Main Pump (L/min) | 21.6 |
| Multi-way Valve | 4 Mechanical + 4 Hydraulic Control |
| Multi-way Valve Brand | Taiheng |
| Rated Set Pressure (Mpa) | 16.3 |
| Walking Hydraulic Motor Type | BM6-390 |
| Walking Motor Brand | Ken / Liyuan |
| Motor Displacement | 390 |
| Rotary Hydraulic Motor Type | 2.5K |
| Displacement | 400 |
| Track | |
| Rubber (Track Width × Pitch × Number of Sections) | 230 × 72 × 54 |




