
1 Ton 13.5 HP Mini Excavator with Rato R420D Gas Engine EPA MX15RX
Regular price
$6,800.00
$10,461.54
Save$3,661.54
Sold out

Product Overview
Runtong R420D/Pilot/Mechanical Thumb Clamp/Drive Canopy/12mm Lower Frame/12mm Boom Stick
- Excavators are provided with excavating, crushing, ditch cleaning, drilling and bulldozing, with their attachments quick hitched and thus its utilization up greatly. In addition, they are easy to operate and transport and flexible to work at narrow site.
- Excavators, hydraulic type with single bucket:This type of excavators are mainly applied to: farming, landscaping, ditching and fertilization in garden, vegetable greenhouse, agricultural transformation, indoor demolition, small earthwork, civil engieering, road recovery.basement and indoor construction, concrete breaking, burying of cable, laying of water supply line, garden cultivation,desilting and others.
- The excavator are equipped with RATO/KOOP/KUBOTA/CHANGCHAI Diesel Engine or BRIGGS & STRATTONGasoline Engine.
- Excavators are able to equipped with multiple work equipment, such as quick hitch, log grapple, ripper, levelingbucket, auger and narrow bucket, as well as optional roof, radiator and others, so as to meet your needing
Product Features
Product Warranty
Specifications
| Model Information | |
|---|---|
| Configuration Status | √ Standard, △ Optional, × None |
| Model | MX15RX |
| Basic Performance Parameters | |
| Weight (kg) | 940 |
| Bucket capacity (m³) | 0.025 |
| Walking speed Low/High speed (Km/h) | 0–1.8 |
| Gradeability (%) | 30 |
| Speed of gyration (r/min) | 10 |
| Maximum digging force of the bucket (KN) | 6 |
| Maximum digging force of boom (KN) | 4 |
| A Maximum excavation height (mm) | 2583 |
| B Maximum unloading height (mm) | 1742 |
| C Maximum digging depth (mm) | 1769 |
| D Maximum vertical excavation depth (mm) | 1638 |
| E Maximum digging radius (mm) | 3041 |
| F Minimum radius of gyration (mm) | 1440 |
| G Minimum gyration radius of the tail (mm) | 828 |
| H Maximum lifting height of bulldozer | 162 |
| I Maximum digging height of bulldozer | 196 |
| Size | |
| J Total length (mm) | 2882 |
| K Total width (mm) | 962 |
| L Total height (mm) | 2219 |
| M Tread width (mm) | 900 |
| N Track gauge (mm) | 762 |
| Bulldozer width/height (mm) | 907 / 200 |
| Engine | |
| Engine Brand | RATO |
| Engine model | R420D |
| Max Horsepower (ps) | 13.5 |
| Maximum power (kW) | 9.8 |
| Maximum Rotation Speed (rpm) | 3600 |
| Number of cylinders | 1 |
| Cooling method | Forced air cooling |
| Engine oil change volume (L) | 1.1 |
| Fuel type | Gasoline |
| Fuel label | 92# |
| Hydraulic System | |
| Main pump type/model | 6+3 |
| Main pump brand | Tianjin Walking |
| Rated set pressure (Mpa) | 16 |
| Max. flow rate of main pump (L/min) | 21.6 |
| Multi-way valve | 8-way semi hydraulic control multi way valve |
| Multi-way valve brand | Boxin |
| Rated set pressure (Mpa) | 16 |
| Walking hydraulic motor type | BMER3-350 |
| Walking motor brand | Orbit motor |
| Motor displacement | 350 |
| Rotary hydraulic motor type | BM1-315 |
| Displacement | 315 |
| Track | |
| 〇-Rubber (track width × pitch × number of sections) | 180×72×37 |
| Configuration | |
| Cab | — |
| Ceiling | ● |
| Armrest | ● |
| Thumb clip | ● |
| Counterweight | ● |
| Tensioning form | Mechanical tensioning |
| Tank | |
| Fuel tank (L) | 6.6 |
| Hydraulic tank (L) | 15.8 |







